
Base Stats
HP130
EN65
ATK65
DEF60
SP.ATK110
SP.DEF95
SPD65
Total: 590
Evolution Chain
Moves (12)
| Level | Move | Type | Power |
|---|---|---|---|
| — | Take Down | Normal | 900 |
| — | Double-Edge | Normal | 1200 |
| — | Struggle | Normal | 200 |
| — | Swift | Normal | 365 |
| — | Bite | Dark | 600 |
| — | Water Gun | Water | 40 |
| 5 | Sand-Attack | Ground | — |
| 10 | Quick Attack | Normal | 400 |
| 25 | Water Pulse | Water | 200 |
| 30 | Aurora Beam | Ice | 89 |
| 35 | Aqua Ring | Water | — |
| 45 | Acid Armor | Poison | — |
Drops
| Item | Quantity | Rate |
|---|---|---|
| 1 | 7% |
EXP Yield
XP184
HP+2
Natures
ModestQuietCalm

