
Base Stats
HP41
EN50
ATK64
DEF45
SP.ATK50
SP.DEF50
SPD50
Total: 350
Evolution Chain
Moves (10)
| Level | Move | Type | Power |
|---|---|---|---|
| — | Leer | Normal | — |
| — | Struggle | Normal | 200 |
| 5 | Twister | Dragon | 21 |
| 10 | Thunder Wave | Electric | — |
| 15 | Dragon Rage | Dragon | 83 |
| 20 | Agility | Psychic | — |
| 45 | Rain Dance | Water | 10 |
| 50 | Dragon Dance | Dragon | — |
| 55 | Outrage | Dragon | 1200 |
| 60 | Hyper Beam | Normal | 204 |
Spawn Locations
| Map | Rate | Level |
|---|---|---|
| Exploration3 | 1/500000 | 25 |
| Ice_Path | 1/500000 | 15-20 |
| Christmas_Island | 1/1000 | 15-20 |
| One_Island | 1/2000 | 15-20 |
| Birthday_Island | 1/500 | 25 |
Drops
| Item | Quantity | Rate |
|---|---|---|
| 1 | 1% | |
| 1 | 5% | |
| 1 | 1% | |
| 1 | 0.25% |
EXP Yield
XP60
ATK+1
EN+2
Natures
AdamantBraveLonely


