
Base Stats
HP40
EN45
ATK50
DEF40
SP.ATK40
SP.DEF40
SPD90
Total: 345
Evolution Chain
Moves (9)
| Level | Move | Type | Power |
|---|---|---|---|
| — | Water Gun | Water | 40 |
| — | Hypnosis | Psychic | — |
| — | Struggle | Normal | 200 |
| 1 | Bubble | Water | 400 |
| 6 | Pound | Normal | 400 |
| 15 | Doubleslap | Normal | 150 |
| 24 | Rain Dance | Water | 10 |
| 30 | Body Slam | Normal | 850 |
| 54 | Double-Edge | Normal | 1200 |
Spawn Locations
| Map | Rate | Level |
|---|---|---|
| PalletTown | 1/2 | 2-4 |
| Exploration1 | 1/5 | 8-20 |
| Exploration1 | 1/8 | 8-20 |
| Training1 | 1/5 | 20-30 |
| Halloween_Island | 1/8 | 15-20 |
| Christmas_Island | 1/8 | 15-20 |
| One_Island | 1/2 | 15-32 |
| One_Island | 1/5 | 15-32 |
| Birthday_Island | 1/5 | 20-25 |
| ViridianCity | 1/2 | 5-10 |
Drops
| Item | Quantity | Rate |
|---|---|---|
| 1 | 6.25% | |
| 1 | 3% | |
| 1 | 1% |
EXP Yield
XP60
SPD+1
Natures
AdamantBraveLonely


