Base Stats
HP50
EN50
ATK75
DEF35
SP.ATK70
SP.DEF30
SPD40
Total: 350
Evolution Chain
Moves (6)
| Level | Move | Type | Power |
|---|---|---|---|
| — | Vine Whip | Grass | 450 |
| — | Struggle | Normal | 200 |
| 7 | Growth | Normal | — |
| 23 | Acid | Poison | 400 |
| 29 | Sweet Scent | Normal | — |
| 39 | Razor Leaf | Grass | 58 |
Spawn Locations
| Map | Rate | Level |
|---|---|---|
| PalletTown | 1/10 | 3-5 |
| Route_001 | 1/10 | 2-8 |
| Exploration1 | 1/10 | 9-13 |
| Halloween_Island | 1/2000 | 20 |
| ViridianCity | 1/5 | 10-15 |
| Route_002 | 1/10 | 6-10 |
| Viridian_Forest | 1/10 | 6-10 |
| Pewter_City | 1/10 | 6-10 |
Drops
| Item | Quantity | Rate |
|---|---|---|
| 1 | 4.25% | |
| 1 | 4% | |
| 1 | 0.5% |
EXP Yield
XP60
ATK+1
Natures
BraveAdamantQuiet



