
Base Stats
HP30
EN50
ATK65
DEF100
SP.ATK45
SP.DEF25
SPD40
Total: 355
Evolution Chain
Moves (9)
| Level | Move | Type | Power |
|---|---|---|---|
| — | Tackle | Normal | 400 |
| — | Struggle | Normal | 200 |
| — | Water Gun | Water | 40 |
| 4 | Withdraw | Water | — |
| 12 | Leer | Normal | — |
| 20 | Supersonic | Normal | 76 |
| 24 | Aurora Beam | Ice | 89 |
| 28 | Protect | Normal | — |
| 40 | Ice Beam | Ice | 123 |
Spawn Locations
| Map | Rate | Level |
|---|---|---|
| Exploration1 | 1/8 | 8-20 |
| Exploration3 | 1/5 | 20-30 |
| Halloween_Island | 1/2 | 35 |
| Christmas_Island | 1/2 | 25-30 |
| One_Island | 1/8 | 15-40 |
| Birthday_Island | 1/5 | 25-35 |
Drops
| Item | Quantity | Rate |
|---|---|---|
| 1 | 4.75% | |
| 1 | 4% | |
| 1 | 6% | |
| 1 | 1% |
EXP Yield
XP61
DEF+1
EN+1
Natures
LaxQuietRelaxed

